Can/Am CH Cadence Irelands Call v Radiant
Whelped: December 31, 2014
D.O.B.: December 31, 2014
vWD: Clear
Achievements: BBPS, Canadian Grand Champion, American Champion
Pedigree of “Piper” |
|||
Parents | GrandParents | GreatGrandParents | |
SIRE
BISS GCH AM/INT’L CH O’s Godiva Dark Demitasse RN CA |
CH Simmons Connoisseur CGC TT WAC LC-11L | ||
CH Cambria’s Cavalleria LC-10D
|
CH Brunswig’s Cryptonite | ||
CH Cambria’s Mauna Kea LC-14D | |||
CH DemBarSca;s Panache V Glencoe | BISS CH Legends Extgravaganza V Deco CD, LC-12D | ||
CH Sernade’s Midas Touch | |||
CH O’s Black Diamond Glitter LC-10L | CH Cambria’s Cavalleria LC-10D | CH Brunswig’s Cryptonite | |
AM/CAN CH Dobenhaus Rimbaud of Faber CD | |||
CH O’s Hot Fudge Sundae | CH Aquarious Without Remorse CGC | ||
CH Gemstone Cold Cash Datelis WAC | |||
DAMCGH AM/INT’L CH Massey’s They Don’t Dance Like Carman No More TT DS CA | CH Brimrock’s Star Spangled Red Niklby |
CH U-CH Niklby’s Black By Popular Demand CD RE NA NAJ CGC ROM |
|
CH Talladega’s Lil Red Sandal LC-13L | AM/INT’L/UKC CH Talladega’s Thunderhawke WAC | ||
AM/INT’L CH Walkaway’s Boot Scott N Boogie WAC LC-10D | |||
Niklby’s Top Model | CH Cha-Rish Star Quest Blu-J’s LC-12D | CH Cha-Rish The Rain Storm | |
CH Blu-J’s Wind Star Cha-Rish | |||
CH Niklby’s Strke A Pose | CH Gemstone Cold Cash Datelis WAC | ||
CH Niklby’s Make Mine Special LC-11D |